Steel Structure Division
Equipped with two advanced production lines and state-of-the-art processing equipment, the group produces over 35,000 tons of steel structures annually. Products are widely applied in:
* Industrial plants and storage facilities
* Bridges and super high-rise buildings
* Modular prefabricated buildings
* New energy infrastructure
* Heavy machinery frames
| Quantity: | |
|---|---|
| Dimension Range | Length | 1000-12000mm (customizable) | |||||
| Web Thickness | 6-32mm | ||||||
| Wing thickness | 6-40mm | ||||||
| Height | 200-1200mm | ||||||
| Surface Treatment | Painted, galvanized, or customized per requirements | ||||||
| | Foundation | Cement & steel foundation bolts | |||||
| Main Frame | H-beam/I-beam | ||||||
| Steel Grade | Q235B, SM490, SS400, Q345B, or buyer-specified | ||||||
| Purlins | C120~C320/Z100~Z20 | ||||||
| Bracing | X-shaped or other types (angle/round tubes) | ||||||
| Fasteners | Common & high-strength bolts | ||||||
| Sheet Thickness | 0.5mm/0.6mm galvanized steel | ||||||
| | Workshops, warehouses, factory buildings | ||||||
| Steel web frame structures | |||||||
| Steel H-columns & H-beam frameworks | |||||||
| Door frame products | |||||||
| High-rise construction projects | |||||||
| Other steel structural buildings | |||||||
| | Lower cost & better quality | ||||||
| High safety performance | |||||||
| Easy assembly/disassembly | |||||||
| ISO 9001-certified quality system | |||||||
| Installation guidance by experienced engineers | |||||||
| Environmentally friendly | |||||||
| Packaging | Standard export waterproof packaging (suitable for all transportation) or customized | ||||||
content is empty!